Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Cosmetics
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: INCI/CosIng (~16K ingredients) + EU Annexes II–VI restricted list · IFRA 51 fragrance limits · PET ISO 11930 engine · ICH Q1A stability scheduler · CPSR/PIF generator (EU 1223/2009) · Bayesian formulation optimizer (PyTorch)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Reports
AssayCore Cosmetics · CPSR · PIF summary · regulatory reports
Issued reports
14
Drafts
3
Submitted
3
| Report ID | Type | Formulation | Version | Generated | Pages | Author | Status |
|---|---|---|---|---|---|---|---|
| RPT-COS-008000 | Claim validation | AquaSkin Serum | v1.0 | 2026-08-15 | 3 | Elena García | DRAFT |
| RPT-COS-008001 | PIF summary | RevitalEye Complex | v3.0 | 2026-08-31 | 16 | Dr. Carlos Vega | DRAFT |
| RPT-COS-008002 | Claim validation | HydraGlow Day Cream | v3.0 | 2026-09-30 | 20 | Dr. Isabel Torres | DRAFT |
| RPT-COS-008003 | Stability | RevitalEye Complex | v4.0 | 2026-06-05 | 5 | Dr. Carlos Vega | SUBMITTED |
| RPT-COS-008004 | Claim validation | AquaSkin Serum | v1.0 | 2026-08-13 | 14 | Dr. Carlos Vega | SUBMITTED |
| RPT-COS-008005 | Stability | RevitalEye Complex | v4.0 | 2026-07-22 | 11 | Dr. Carlos Vega | SUBMITTED |
| RPT-COS-008006 | CPSR | RevitalEye Complex | v1.0 | 2026-06-26 | 9 | Dr. Isabel Torres | ISSUED |
| RPT-COS-008007 | CPSR | VelvetBody Lotion | v1.0 | 2026-08-20 | 4 | Elena García | ISSUED |
| RPT-COS-008008 | PIF summary | RevitalEye Complex | v2.0 | 2026-06-04 | 6 | Dr. Isabel Torres | ISSUED |
| RPT-COS-008009 | CPSR | RevitalEye Complex | v2.0 | 2026-09-30 | 22 | Elena García | ISSUED |
1–10 / 20
1 / 2