Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Cosmetics
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: INCI/CosIng (~16K ingredients) + EU Annexes II–VI restricted list · IFRA 51 fragrance limits · PET ISO 11930 engine · ICH Q1A stability scheduler · CPSR/PIF generator (EU 1223/2009) · Bayesian formulation optimizer (PyTorch)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Claim Substantiation
AssayCore Cosmetics · EU Reg. 655/2013 · ASA CAP Code · FDA MoCRA 2022
Claims Registered
15
Fully Substantiated
11
Pending Evidence
3
Disputed / Withdrawn
1
EU 655/2013 — 6 common criteria: Legal compliance · Truthfulness · Evidential support · Honesty · Fairness · Informed decisions. All claims must meet all six criteria before market placement.
| Ref | Product | Claim | Category | Evidence Type | Strength | Status | Studies |
|---|---|---|---|---|---|---|---|
| CLM-001 | HydraGlow Day Cream | “24-hour moisturization” | Efficacy | In-vivo | High | Substantiated | 2 |
| CLM-002 | HydraGlow Day Cream | “Reduces appearance of fine lines after 4 weeks” | Efficacy | In-vivo | High | Substantiated | 2 |
| CLM-003 | HydraGlow Day Cream | “SPF 15 protection” | Efficacy | In-vivo | High | Substantiated | 2 |
| CLM-004 | AquaSkin Hydra Serum | “Hyaluronic acid deeply hydrates for 72 hours” | Efficacy | In-vivo | High | Substantiated | 1 |
| CLM-005 | AquaSkin Hydra Serum | “Improves skin elasticity by 31% in 8 weeks” | Efficacy | In-vivo | High | Substantiated | 1 |
| CLM-006 | VitaGlow Vitamin C Brightening Serum | “Brightens skin tone and reduces dark spots in 4 weeks” | Efficacy | In-vivo | Medium | Pending | 1 |
| CLM-007 | NightRepair Retinol Cream | “Anti-wrinkle — visibly smoother skin in 12 weeks” | Efficacy | In-vivo | High | Substantiated | 2 |
| CLM-008 | NightRepair Retinol Cream | “Clinically proven — 94% of users saw improvement” | Efficacy | Consumer Study | Medium | Disputed | 1 |
| CLM-009 | FreshStart Anti-Dandruff Shampoo | “Reduces dandruff by 50% after first use” | Efficacy | In-vivo | Medium | Pending | 1 |
| CLM-010 | SunShield SPF50+ Fluid | “Broad spectrum UVA/UVB protection SPF 50+” | Efficacy | In-vivo | High | Substantiated | 2 |
1–10 / 15
1 / 2