Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Cosmetics
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: INCI/CosIng (~16K ingredients) + EU Annexes II–VI restricted list · IFRA 51 fragrance limits · PET ISO 11930 engine · ICH Q1A stability scheduler · CPSR/PIF generator (EU 1223/2009) · Bayesian formulation optimizer (PyTorch)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Safety Assessor
AssayCore Cosmetics · SCCS Notes of Guidance 12th rev 2023 · NOAEL → SED → MoS
Assessments Done
8
MoS < 100
0
EU26 Allergen Flags
4
Pending / In Review
5
MoS formula (SCCS/1628/21): MoS = NOAEL / SED · SED = (A × C × DAp × F) / BW · A = amount product (g/day) · C = concentration · DAp = dermal absorption · BW = 60 kg · MoS ≥ 100 acceptable
| Ref | Product | Ingredient of Concern | Category | NOAEL (mg/kg bw/d) | SED (mg/kg bw/d) | MoS | EU26 | Status |
|---|---|---|---|---|---|---|---|---|
| SA-001 | HydraGlow Day Cream | Phenoxyethanol 1.0% CAS 122-99-6 | Preservative | 400 | 0 | >>100 | — | Complete |
| SA-002 | HydraGlow Day Cream | Methylparaben 0.2% CAS 99-76-3 | Preservative | 1,000 | 0 | >>100 | — | Complete |
| SA-003 | SunShield SPF50+ Fluid | Benzophenone-3 (Oxybenzone) 4.0% CAS 131-57-7 | UV Filter | 150 | 0.0003 | >>100 | — | In Review |
| SA-004 | FreshStart Anti-Dandruff Shampoo | Methylisothiazolinone (MI) 0.0015% CAS 2682-20-4 | Preservative | 0.3 | 0 | >>100 | — | Flagged |
| SA-005 | FreshStart Anti-Dandruff Shampoo | DMDM Hydantoin (formaldehyde releaser) 0.2% CAS 6440-58-0 | Preservative | 40 | 0 | >>100 | — | Flagged |
| SA-006 | LuxePerfume Intense EDP | Benzyl alcohol 0.5% CAS 100-51-6 | Fragrance | 400 | 0 | >>100 | ALLERGEN | Complete |
| SA-007 | LuxePerfume Intense EDP | Linalool 0.3% CAS 78-70-6 | Fragrance | 2,000 | 0 | >>100 | ALLERGEN | Complete |
| SA-008 | LuxePerfume Intense EDP | Limonene 0.2% CAS 138-86-3 | Fragrance | 1,000 | 0 | >>100 | ALLERGEN | Complete |
| SA-009 | EyeContour Peptide Serum | Propylparaben 0.02% CAS 94-13-3 | Preservative | 200 | 0 | >>100 | — | Complete |
| SA-010 | EyeContour Peptide Serum | Butylparaben 0.01% CAS 94-26-8 | Preservative | 10 | 0 | >>100 | — | In Review |
| SA-011 | NightRepair Retinol Cream | Retinol 0.3% (all-trans retinoic acid equiv.) CAS 68-26-8 | Active | 200 | 0 | >>100 | — | Flagged |
| SA-012 | FreshStart Anti-Dandruff Shampoo | Salicylic acid 2.0% CAS 69-72-7 | Active | 500 | 0 | >>100 | — | Complete |
1–12 / 16
1 / 2