Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Cosmetics
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: INCI/CosIng (~16K ingredients) + EU Annexes II–VI restricted list · IFRA 51 fragrance limits · PET ISO 11930 engine · ICH Q1A stability scheduler · CPSR/PIF generator (EU 1223/2009) · Bayesian formulation optimizer (PyTorch)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
PIF Manager
AssayCore Cosmetics · Product Information File · EU 1223/2009 Art. 11 Annex I
Active PIFs
6
SUE Reports
3
Review Due ≤ Q2
0
Jurisdictions
5
| PIF ID | Product | Category | INCI # | Responsible Person | Last Updated | Jurisdictions | Completeness | Status |
|---|---|---|---|---|---|---|---|---|
| PIF-001 | HydraGlow Day Cream SPF15 | Cream | 32 | Dr. Isabel Torres | 2026-02-14 | EUUKCAAU | 100% | Active |
| PIF-002 | AquaSkin Hydra Serum | Serum | 28 | Dr. Isabel Torres | 2026-03-01 | EUUK | 100% | Active |
| PIF-003 | SunShield SPF50+ Fluid | SPF Fluid | 41 | Dr. Isabel Torres | 2026-03-10 | EUUKCA | 72% | In Review |
| PIF-004 | RoseGlow Micellar Water | Toner | 18 | Maria Svensson | 2026-03-22 | EU | 85% | In Review |
| PIF-005 | VelvetLip Comfort Balm | Lip Balm | 14 | Maria Svensson | 2026-04-01 | EU | 45% | Update Required |
| PIF-006 | FreshStart Anti-Dandruff Shampoo | Shampoo | 23 | Thomas Reiter | 2026-02-01 | EUUK | 100% | Active |
| PIF-007 | NightRepair Retinol Cream | Cream | 35 | Dr. Isabel Torres | 2026-01-22 | EUUKCAAUKR | 100% | Active |
| PIF-008 | EyeContour Peptide Serum | Eye Cream | 26 | Dr. Isabel Torres | 2025-11-08 | EUUKCA | 100% | Update Required |
| PIF-009 | VitaGlow Vitamin C Brightening Serum | Serum | 30 | Dr. Lena Bauer | 2026-04-05 | EUUKKR | 60% | In Review |
| PIF-010 | LuxeFluid Silk Foundation | Foundation | 44 | Maria Svensson | 2026-01-15 | EUUKAUKR | 95% | Active |
1–10 / 12
1 / 2