Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Cosmetics
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: INCI/CosIng (~16K ingredients) + EU Annexes II–VI restricted list · IFRA 51 fragrance limits · PET ISO 11930 engine · ICH Q1A stability scheduler · CPSR/PIF generator (EU 1223/2009) · Bayesian formulation optimizer (PyTorch)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
PET Challenge
AssayCore Cosmetics · Preservative Efficacy Test · ISO 11930:2019 / USP <51> / Ph.Eur. 5.1.3
Active Batches
4
Tests Passed
14
Criterion A / B
10 / 5
Failures
1
Criterion A — ISO 11930:2019
- Bacteria: log-3 by D7; no increase D7→D28
- Yeasts/moulds: no increase at D14 and D28
- Category 1 (eye), Category 2 (leave-on)
Criterion B — ISO 11930:2019
- Bacteria: log-3 by D14; no increase at D28
- Yeasts/moulds: no increase at D14 and D28
- Category 3 (rinse-off, other products)
| Test ID | Batch | Formulation | Organism | Inoculum (cfu/mL) | Log↓ D7 | Log↓ D14 | Log↓ D28 | Criterion | Result |
|---|---|---|---|---|---|---|---|---|---|
| PET-001 | BT-2026-001 | HydraGlow Day Cream | S. aureus ATCC 6538 | 1.2×10⁵ | -3.4 | -4.2 | -4.5 | A | Pass |
| PET-002 | BT-2026-001 | HydraGlow Day Cream | E. coli ATCC 8739 | 9.8×10⁴ | -3.2 | -3.8 | -4.0 | A | Pass |
| PET-003 | BT-2026-001 | HydraGlow Day Cream | P. aeruginosa ATCC 9027 | 1.1×10⁵ | -3.5 | -4.0 | -4.2 | A | Pass |
| PET-004 | BT-2026-001 | HydraGlow Day Cream | C. albicans ATCC 10231 | 1.0×10⁵ | -0.2 | -1.3 | -1.6 | A | Pass |
| PET-005 | BT-2026-001 | HydraGlow Day Cream | A. brasiliensis ATCC 16404 | 1.1×10⁵ | -0.1 | -0.8 | -1.1 | A | Pass |
| PET-006 | BT-2026-002 | FreshStart Anti-Dandruff Shampoo | S. aureus ATCC 6538 | 1.0×10⁵ | -2.1 | -3.4 | -3.6 | B | Pass |
| PET-007 | BT-2026-002 | FreshStart Anti-Dandruff Shampoo | E. coli ATCC 8739 | 1.1×10⁵ | -2.3 | -3.5 | -3.8 | B | Pass |
| PET-008 | BT-2026-002 | FreshStart Anti-Dandruff Shampoo | P. aeruginosa ATCC 9027 | 9.7×10⁴ | -1.9 | -3.2 | -3.4 | B | Pass |
| PET-009 | BT-2026-002 | FreshStart Anti-Dandruff Shampoo | C. albicans ATCC 10231 | 1.0×10⁵ | -0.1 | — | -0.1 | B | Pass |
| PET-010 | BT-2026-002 | FreshStart Anti-Dandruff Shampoo | A. brasiliensis ATCC 16404 | 1.2×10⁵ | — | -0.1 | -0.3 | B | Pass |
| PET-011 | BT-2026-003 | SunShield SPF50+ Fluid | S. aureus ATCC 6538 | 1.1×10⁵ | -3.3 | -4.0 | -4.1 | A | Pass |
| PET-012 | BT-2026-003 | SunShield SPF50+ Fluid | E. coli ATCC 8739 | 9.9×10⁴ | -3.1 | -3.7 | -3.9 | A | Pass |
1–12 / 20
1 / 2