Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Cosmetics
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: INCI/CosIng (~16K ingredients) + EU Annexes II–VI restricted list · IFRA 51 fragrance limits · PET ISO 11930 engine · ICH Q1A stability scheduler · CPSR/PIF generator (EU 1223/2009) · Bayesian formulation optimizer (PyTorch)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Formulations
AssayCore Cosmetics · INCI formulation library with versioning
Approved formulations
6
In review
6
EU-26 allergen flags
9
| ID | Name | Version | Category | Status | pH | Allergen flags | CPNP ready |
|---|---|---|---|---|---|---|---|
| FORM-01000 | HydraGlow Day Cream | v1.2 | Face cream | APPROVED | 6.6 | 4 | YES |
| FORM-01001 | RevitalEye Complex | v3.2 | Face serum | IN-REVIEW | 5.4 | - | NO |
| FORM-01002 | AquaSkin Serum | v3.1 | Eye cream | IN-REVIEW | 4.7 | - | NO |
| FORM-01003 | SunShield SPF50 | v1.1 | Sunscreen SPF50+ | IN-REVIEW | 5.7 | 4 | NO |
| FORM-01004 | VelvetBody Lotion | v2.3 | Body lotion | APPROVED | 5.0 | 3 | YES |
| FORM-01005 | PureClean Shampoo | v2.3 | Shampoo | DRAFT | 5.9 | 4 | NO |
| FORM-01006 | SilkRepair Conditioner | v4.3 | Conditioner | DISCONTINUED | 6.3 | - | NO |
| FORM-01007 | GentleFoam Cleanser | v3.2 | Facial cleanser | APPROVED | 5.1 | 3 | NO |
| FORM-01008 | LipNourish Balm | v1.0 | Lip balm | IN-REVIEW | 6.5 | 4 | NO |
| FORM-01009 | AgeDefy Night Cream | v4.3 | Anti-aging cream | APPROVED | 5.9 | 3 | YES |
1–10 / 15
1 / 2