Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Cosmetics
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: INCI/CosIng (~16K ingredients) + EU Annexes II–VI restricted list · IFRA 51 fragrance limits · PET ISO 11930 engine · ICH Q1A stability scheduler · CPSR/PIF generator (EU 1223/2009) · Bayesian formulation optimizer (PyTorch)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Batches
AssayCore Cosmetics · Batch QC and release management
Released batches
12
In QC
13
Rejected
3
| Batch ID | Formulation | Version | Qty | Produced | Expiry | Status | Appearance | pH | Micro |
|---|---|---|---|---|---|---|---|---|---|
| BTH-COS-003000 | PureClean Shampoo | v3.3 | 364 kg | 2026-04-13 | 2028-04-12 | ON-HOLD | PENDING | 6.98 | PENDING |
| BTH-COS-003001 | PureClean Shampoo | v1.1 | 144 kg | 2026-08-23 | 2028-08-22 | IN-QC | PENDING | 5.43 | PENDING |
| BTH-COS-003002 | GentleFoam Cleanser | v4.3 | 495 kg | 2026-04-14 | 2028-04-13 | RELEASED | PASS | 6.19 | PASS |
| BTH-COS-003003 | VelvetBody Lotion | v3.0 | 477 kg | 2026-07-08 | 2028-07-07 | IN-QC | PENDING | 5.00 | PENDING |
| BTH-COS-003004 | RevitalEye Complex | v4.2 | 372 kg | 2026-06-18 | 2028-06-17 | RELEASED | PASS | 6.94 | PASS |
| BTH-COS-003005 | SilkRepair Conditioner | v2.2 | 256 L | 2026-08-21 | 2028-08-20 | IN-QC | PENDING | 5.28 | PENDING |
| BTH-COS-003006 | SunShield SPF50 | v1.3 | 480 L | 2026-07-31 | 2028-07-30 | RELEASED | PASS | 6.03 | PASS |
| BTH-COS-003007 | HydraGlow Day Cream | v3.1 | 173 L | 2026-07-22 | 2028-07-21 | IN-QC | PENDING | 6.64 | PENDING |
| BTH-COS-003008 | SunShield SPF50 | v4.1 | 412 kg | 2026-08-27 | 2028-08-26 | IN-QC | PENDING | 6.49 | PENDING |
| BTH-COS-003009 | GentleFoam Cleanser | v2.0 | 370 kg | 2026-04-12 | 2028-04-11 | IN-QC | PENDING | 6.16 | PENDING |
1–10 / 30
1 / 3